Champer Puppy Wet Dog Food
Champer Puppy Wet Dog Food 400g
Champer Puppy is a high quality puppy food that is created with carefully chosen, functional ingredients to support your growing pup! It is essential to feed a well balanced food from the beginning to give your pup the best start in life, ensuring harmonious development in all aspects of their health.
- Chamomile: Has natural calming properties that can be beneficial to anxious pups experiencing separation anxiety or just to help keep a sense of calm in your pet. It also acts as an anti-inflammatory in the body.
- Fennel: Has a beneficial effect on your puppies digestive system, aiding digestion, helping with bad breath and preventing flatulence.
- Linseed: Rich in Omega-3 Fatty Acids, great for cognitive support, joint health, healthy skin and a shiny coat.
- Oregano: A powerful antioxidant (containing flavonoids and phenolic compounds) that helps reduce systemic inflammation in your pet. It has antimicrobial and antibacterial properties, thymol and carvacrol, which are known for their ability to combat harmful bacteria, viruses, and fungi. As it is a part of the mint family it also helps with indigestion and soothing upset tummies.
Choose from three protein sources including Salmon, Lamb, Turkey or Beef. Each flavour contains a massive 96% meat, offal and broth and is free from fillers.
Key Benefits:
- 96% Meat, Offal and Broth.
- Crafted to support immunity
- Specially selected ingredients to benefit a growing pup.
- A choice of single proteins to best suit your dog's individual needs (Salmon, lamb, turkey or beef).
- Grain and filler free.
- No artificial additives, enhancers or preservatives.
Ingredients:
Beef - 70.4 % beef (including muscle meat 39.4 %, lungs 14 %, liver 11 %, tracheas 6 %),beef broth 25.6 %, camomile 1.2 %, minerals, linseed 0.9 %, oregano 0.6 %, fennel 0.3 %.
Dietary supplements: vitamin A: 2670 IU., vitamin D3: 290 IU., vitamin E: 50 mg, zinc (zinc sulphate, monohydrate) 42 mg
Lamb : lamb 70.4% (including muscle meat 39.4%, lungs 14%, liver 11%, trachea 6%) lamb broth 25.6%, chamomile 1.2%, minerals, linseed 0.9%, oregano 0.6%, fennel 0.3%.
Dietary Supplements : vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate) 42 mg.
Salmon: salmon 70% (including: whole fish 70%), salmon fish broth 25.6%, common nettle 1.2%, minerals, horsetail 0.9%, rosehip 0.6%, salmon oil 0.4%, black radish 0.3%.
Dietary Supplement: vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate): 42 mg,
manganese (monohydrate): 1.5 mg, copper (copper sulphate): 1.3 mg, iodine (calcium iodate): 0.83 mg, omega-6 acid: 0.4 mg, omega-3 acid: 1.2 mg.
Turkey: turkey 70.4% (including muscle meat 51.4%, liver 9%, hearts 6%, stomachs 4%), meat broth 25.6%, chamomile 1.2%, minerals, linseed 0.9%, oregano 0.6%, fennel 0.3%.
Dietary Supplements: vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate) 42 mg.
Nutritional Analysis:
Analytical Constituents | Beef | Lamb | Salmon | Turkey
Protein | 10.6% | 10.7% | 10.2% | 10.7%
Fiber | 0.8% | 0.8% | 0.8% | 0.8%
Fat| 9.1 % | 7.5% | 7.9% | 8.1%
Ash| 2.0% | 2.0% | 2.5% | 2.0%
Phosphorus| 0.24% | 0.24% | 0.2% | 0.24%
Calcium| 0.36% | 0.36% | 0.3% | 0.36%
Moisture| 76% | 76% |76.3% |76%
Kcal/100g | 130.62kcal | 122.93kcal |110.90kcals |125.83kcals
Feeding Guidelines:
Beef:
| Expected Adult Dog Weight | 2–3 months | 3–4 months | 5–8 months | 9–12 months | 12+ months |
|---|---|---|---|---|---|
| 2–5 kg | 142–282 g | 167–333 g | 181–361 g | Adult | Adult |
| 5–10 kg | 282–474 g | 333–559 g | 361–606 g | Adult | Adult |
| 10–20 kg | 474–797 g | 559–941 g | 606–1019 g | 605–1017 g | Adult |
| 20–25 kg | 797–911 g | 941–1090 g | 1019–1197 g | 1017–1183 g | Adult |
| 25–30 kg | 911–1044 g | 1090–1250 g | 1197–1372 g | 1183–1356 g | 1171–1342 g |
| 30 kg+ | 1044 g + | 1250 g + | 1372 g + | 1356 g + | 1342 g + |
Lamb:
| Predicted Adult Weight | 2–3 months (Daily Portion) | 3–4 months (Daily Portion) | 5–8 months (Daily Portion) | 9–12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2–5 kg | 150–299 g | 178–353 g | 193–383 g | adult | adult |
| 5–10 kg | 299–504 g | 353–594 g | 383–644 g | adult | adult |
| 10–20 kg | 504–847 g | 594–1000 g | 644–1083 g | 643–1081 g | adult |
| 20–25 kg | 847–968 g | 1000–1158 g | 1083–1272 g | 1081–1257 g | adult |
| 25–30 kg | 968–1110 g | 1158–1328 g | 1272–1458 g | 1257–1441 g | 1244–1426 g |
| 30+ kg | 1110 g+ | 1328 g+ | 1458 g+ | 1441 g+ | 1426 g+ |
Salmon :
| Predicted Adult Weight | 2–3 months (Daily Portion) | 3–4 months (Daily Portion) | 5–8 months (Daily Portion) | 9–12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2–5 kg | 143–284 g | 169–336 g | 183–364 g | adult | adult |
| 5–10 kg | 284–478 g | 336–564 g | 364–611 g | adult | adult |
| 10–20 kg | 478–805 g | 564–949 g | 611–1029 g | 610–1027 g | adult |
| 20–25 kg | 805–919 g | 949–1100 g | 1029–1208 g | 1027–1193 g | adult |
| 25–30 kg | 919–1054 g | 1100–1261 g | 1208–1385 g | 1193–1368 g | 1182–1355 g |
| 30+ kg | 1054 g+ | 1261 g+ | 1385 g+ | 1368 g+ | 1355 g+ |
Turkey :
| Predicted Adult Weight | 2–3 months (Daily Portion) | 3–4 months (Daily Portion) | 5–8 months (Daily Portion) | 9–12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2–5 kg | 147–292 g | 174–345 g | 188–374 g | adult | adult |
| 5–10 kg | 292–492 g | 345–581 g | 374–629 g | adult | adult |
| 10–20 kg | 492–828 g | 581–977 g | 629–1058 g | 628–1056 g | adult |
| 20–25 kg | 828–945 g | 977–1131 g | 1058–1243 g | 1056–1228 g | adult |
| 25–30 kg | 945–1084 g | 1131–1297 g | 1243–1425 g | 1228–1407 g | 1216–1394 g |
| 30+ kg | 1084 g+ | 1297 g+ | 1425 g+ | 1407 g+ | 1394 g+ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Champer Puppy Wet Dog Food
Champer Puppy Wet Dog Food
Champer Puppy Wet Dog Food 400g
Champer Puppy is a high quality puppy food that is created with carefully chosen, functional ingredients to support your growing pup! It is essential to feed a well balanced food from the beginning to give your pup the best start in life, ensuring harmonious development in all aspects of their health.
- Chamomile: Has natural calming properties that can be beneficial to anxious pups experiencing separation anxiety or just to help keep a sense of calm in your pet. It also acts as an anti-inflammatory in the body.
- Fennel: Has a beneficial effect on your puppies digestive system, aiding digestion, helping with bad breath and preventing flatulence.
- Linseed: Rich in Omega-3 Fatty Acids, great for cognitive support, joint health, healthy skin and a shiny coat.
- Oregano: A powerful antioxidant (containing flavonoids and phenolic compounds) that helps reduce systemic inflammation in your pet. It has antimicrobial and antibacterial properties, thymol and carvacrol, which are known for their ability to combat harmful bacteria, viruses, and fungi. As it is a part of the mint family it also helps with indigestion and soothing upset tummies.
Choose from three protein sources including Salmon, Lamb, Turkey or Beef. Each flavour contains a massive 96% meat, offal and broth and is free from fillers.
Key Benefits:
- 96% Meat, Offal and Broth.
- Crafted to support immunity
- Specially selected ingredients to benefit a growing pup.
- A choice of single proteins to best suit your dog's individual needs (Salmon, lamb, turkey or beef).
- Grain and filler free.
- No artificial additives, enhancers or preservatives.
Ingredients:
Beef - 70.4 % beef (including muscle meat 39.4 %, lungs 14 %, liver 11 %, tracheas 6 %),beef broth 25.6 %, camomile 1.2 %, minerals, linseed 0.9 %, oregano 0.6 %, fennel 0.3 %.
Dietary supplements: vitamin A: 2670 IU., vitamin D3: 290 IU., vitamin E: 50 mg, zinc (zinc sulphate, monohydrate) 42 mg
Lamb : lamb 70.4% (including muscle meat 39.4%, lungs 14%, liver 11%, trachea 6%) lamb broth 25.6%, chamomile 1.2%, minerals, linseed 0.9%, oregano 0.6%, fennel 0.3%.
Dietary Supplements : vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate) 42 mg.
Salmon: salmon 70% (including: whole fish 70%), salmon fish broth 25.6%, common nettle 1.2%, minerals, horsetail 0.9%, rosehip 0.6%, salmon oil 0.4%, black radish 0.3%.
Dietary Supplement: vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate): 42 mg,
manganese (monohydrate): 1.5 mg, copper (copper sulphate): 1.3 mg, iodine (calcium iodate): 0.83 mg, omega-6 acid: 0.4 mg, omega-3 acid: 1.2 mg.
Turkey: turkey 70.4% (including muscle meat 51.4%, liver 9%, hearts 6%, stomachs 4%), meat broth 25.6%, chamomile 1.2%, minerals, linseed 0.9%, oregano 0.6%, fennel 0.3%.
Dietary Supplements: vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate) 42 mg.
Nutritional Analysis:
Analytical Constituents | Beef | Lamb | Salmon | Turkey
Protein | 10.6% | 10.7% | 10.2% | 10.7%
Fiber | 0.8% | 0.8% | 0.8% | 0.8%
Fat| 9.1 % | 7.5% | 7.9% | 8.1%
Ash| 2.0% | 2.0% | 2.5% | 2.0%
Phosphorus| 0.24% | 0.24% | 0.2% | 0.24%
Calcium| 0.36% | 0.36% | 0.3% | 0.36%
Moisture| 76% | 76% |76.3% |76%
Kcal/100g | 130.62kcal | 122.93kcal |110.90kcals |125.83kcals
Feeding Guidelines:
Beef:
| Expected Adult Dog Weight | 2–3 months | 3–4 months | 5–8 months | 9–12 months | 12+ months |
|---|---|---|---|---|---|
| 2–5 kg | 142–282 g | 167–333 g | 181–361 g | Adult | Adult |
| 5–10 kg | 282–474 g | 333–559 g | 361–606 g | Adult | Adult |
| 10–20 kg | 474–797 g | 559–941 g | 606–1019 g | 605–1017 g | Adult |
| 20–25 kg | 797–911 g | 941–1090 g | 1019–1197 g | 1017–1183 g | Adult |
| 25–30 kg | 911–1044 g | 1090–1250 g | 1197–1372 g | 1183–1356 g | 1171–1342 g |
| 30 kg+ | 1044 g + | 1250 g + | 1372 g + | 1356 g + | 1342 g + |
Lamb:
| Predicted Adult Weight | 2–3 months (Daily Portion) | 3–4 months (Daily Portion) | 5–8 months (Daily Portion) | 9–12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2–5 kg | 150–299 g | 178–353 g | 193–383 g | adult | adult |
| 5–10 kg | 299–504 g | 353–594 g | 383–644 g | adult | adult |
| 10–20 kg | 504–847 g | 594–1000 g | 644–1083 g | 643–1081 g | adult |
| 20–25 kg | 847–968 g | 1000–1158 g | 1083–1272 g | 1081–1257 g | adult |
| 25–30 kg | 968–1110 g | 1158–1328 g | 1272–1458 g | 1257–1441 g | 1244–1426 g |
| 30+ kg | 1110 g+ | 1328 g+ | 1458 g+ | 1441 g+ | 1426 g+ |
Salmon :
| Predicted Adult Weight | 2–3 months (Daily Portion) | 3–4 months (Daily Portion) | 5–8 months (Daily Portion) | 9–12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2–5 kg | 143–284 g | 169–336 g | 183–364 g | adult | adult |
| 5–10 kg | 284–478 g | 336–564 g | 364–611 g | adult | adult |
| 10–20 kg | 478–805 g | 564–949 g | 611–1029 g | 610–1027 g | adult |
| 20–25 kg | 805–919 g | 949–1100 g | 1029–1208 g | 1027–1193 g | adult |
| 25–30 kg | 919–1054 g | 1100–1261 g | 1208–1385 g | 1193–1368 g | 1182–1355 g |
| 30+ kg | 1054 g+ | 1261 g+ | 1385 g+ | 1368 g+ | 1355 g+ |
Turkey :
| Predicted Adult Weight | 2–3 months (Daily Portion) | 3–4 months (Daily Portion) | 5–8 months (Daily Portion) | 9–12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2–5 kg | 147–292 g | 174–345 g | 188–374 g | adult | adult |
| 5–10 kg | 292–492 g | 345–581 g | 374–629 g | adult | adult |
| 10–20 kg | 492–828 g | 581–977 g | 629–1058 g | 628–1056 g | adult |
| 20–25 kg | 828–945 g | 977–1131 g | 1058–1243 g | 1056–1228 g | adult |
| 25–30 kg | 945–1084 g | 1131–1297 g | 1243–1425 g | 1228–1407 g | 1216–1394 g |
| 30+ kg | 1084 g+ | 1297 g+ | 1425 g+ | 1407 g+ | 1394 g+ |
Original: $4.62
-65%$4.62
$1.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Champer Puppy Wet Dog Food 400g
Champer Puppy is a high quality puppy food that is created with carefully chosen, functional ingredients to support your growing pup! It is essential to feed a well balanced food from the beginning to give your pup the best start in life, ensuring harmonious development in all aspects of their health.
- Chamomile: Has natural calming properties that can be beneficial to anxious pups experiencing separation anxiety or just to help keep a sense of calm in your pet. It also acts as an anti-inflammatory in the body.
- Fennel: Has a beneficial effect on your puppies digestive system, aiding digestion, helping with bad breath and preventing flatulence.
- Linseed: Rich in Omega-3 Fatty Acids, great for cognitive support, joint health, healthy skin and a shiny coat.
- Oregano: A powerful antioxidant (containing flavonoids and phenolic compounds) that helps reduce systemic inflammation in your pet. It has antimicrobial and antibacterial properties, thymol and carvacrol, which are known for their ability to combat harmful bacteria, viruses, and fungi. As it is a part of the mint family it also helps with indigestion and soothing upset tummies.
Choose from three protein sources including Salmon, Lamb, Turkey or Beef. Each flavour contains a massive 96% meat, offal and broth and is free from fillers.
Key Benefits:
- 96% Meat, Offal and Broth.
- Crafted to support immunity
- Specially selected ingredients to benefit a growing pup.
- A choice of single proteins to best suit your dog's individual needs (Salmon, lamb, turkey or beef).
- Grain and filler free.
- No artificial additives, enhancers or preservatives.
Ingredients:
Beef - 70.4 % beef (including muscle meat 39.4 %, lungs 14 %, liver 11 %, tracheas 6 %),beef broth 25.6 %, camomile 1.2 %, minerals, linseed 0.9 %, oregano 0.6 %, fennel 0.3 %.
Dietary supplements: vitamin A: 2670 IU., vitamin D3: 290 IU., vitamin E: 50 mg, zinc (zinc sulphate, monohydrate) 42 mg
Lamb : lamb 70.4% (including muscle meat 39.4%, lungs 14%, liver 11%, trachea 6%) lamb broth 25.6%, chamomile 1.2%, minerals, linseed 0.9%, oregano 0.6%, fennel 0.3%.
Dietary Supplements : vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate) 42 mg.
Salmon: salmon 70% (including: whole fish 70%), salmon fish broth 25.6%, common nettle 1.2%, minerals, horsetail 0.9%, rosehip 0.6%, salmon oil 0.4%, black radish 0.3%.
Dietary Supplement: vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate): 42 mg,
manganese (monohydrate): 1.5 mg, copper (copper sulphate): 1.3 mg, iodine (calcium iodate): 0.83 mg, omega-6 acid: 0.4 mg, omega-3 acid: 1.2 mg.
Turkey: turkey 70.4% (including muscle meat 51.4%, liver 9%, hearts 6%, stomachs 4%), meat broth 25.6%, chamomile 1.2%, minerals, linseed 0.9%, oregano 0.6%, fennel 0.3%.
Dietary Supplements: vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate) 42 mg.
Nutritional Analysis:
Analytical Constituents | Beef | Lamb | Salmon | Turkey
Protein | 10.6% | 10.7% | 10.2% | 10.7%
Fiber | 0.8% | 0.8% | 0.8% | 0.8%
Fat| 9.1 % | 7.5% | 7.9% | 8.1%
Ash| 2.0% | 2.0% | 2.5% | 2.0%
Phosphorus| 0.24% | 0.24% | 0.2% | 0.24%
Calcium| 0.36% | 0.36% | 0.3% | 0.36%
Moisture| 76% | 76% |76.3% |76%
Kcal/100g | 130.62kcal | 122.93kcal |110.90kcals |125.83kcals
Feeding Guidelines:
Beef:
| Expected Adult Dog Weight | 2–3 months | 3–4 months | 5–8 months | 9–12 months | 12+ months |
|---|---|---|---|---|---|
| 2–5 kg | 142–282 g | 167–333 g | 181–361 g | Adult | Adult |
| 5–10 kg | 282–474 g | 333–559 g | 361–606 g | Adult | Adult |
| 10–20 kg | 474–797 g | 559–941 g | 606–1019 g | 605–1017 g | Adult |
| 20–25 kg | 797–911 g | 941–1090 g | 1019–1197 g | 1017–1183 g | Adult |
| 25–30 kg | 911–1044 g | 1090–1250 g | 1197–1372 g | 1183–1356 g | 1171–1342 g |
| 30 kg+ | 1044 g + | 1250 g + | 1372 g + | 1356 g + | 1342 g + |
Lamb:
| Predicted Adult Weight | 2–3 months (Daily Portion) | 3–4 months (Daily Portion) | 5–8 months (Daily Portion) | 9–12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2–5 kg | 150–299 g | 178–353 g | 193–383 g | adult | adult |
| 5–10 kg | 299–504 g | 353–594 g | 383–644 g | adult | adult |
| 10–20 kg | 504–847 g | 594–1000 g | 644–1083 g | 643–1081 g | adult |
| 20–25 kg | 847–968 g | 1000–1158 g | 1083–1272 g | 1081–1257 g | adult |
| 25–30 kg | 968–1110 g | 1158–1328 g | 1272–1458 g | 1257–1441 g | 1244–1426 g |
| 30+ kg | 1110 g+ | 1328 g+ | 1458 g+ | 1441 g+ | 1426 g+ |
Salmon :
| Predicted Adult Weight | 2–3 months (Daily Portion) | 3–4 months (Daily Portion) | 5–8 months (Daily Portion) | 9–12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2–5 kg | 143–284 g | 169–336 g | 183–364 g | adult | adult |
| 5–10 kg | 284–478 g | 336–564 g | 364–611 g | adult | adult |
| 10–20 kg | 478–805 g | 564–949 g | 611–1029 g | 610–1027 g | adult |
| 20–25 kg | 805–919 g | 949–1100 g | 1029–1208 g | 1027–1193 g | adult |
| 25–30 kg | 919–1054 g | 1100–1261 g | 1208–1385 g | 1193–1368 g | 1182–1355 g |
| 30+ kg | 1054 g+ | 1261 g+ | 1385 g+ | 1368 g+ | 1355 g+ |
Turkey :
| Predicted Adult Weight | 2–3 months (Daily Portion) | 3–4 months (Daily Portion) | 5–8 months (Daily Portion) | 9–12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2–5 kg | 147–292 g | 174–345 g | 188–374 g | adult | adult |
| 5–10 kg | 292–492 g | 345–581 g | 374–629 g | adult | adult |
| 10–20 kg | 492–828 g | 581–977 g | 629–1058 g | 628–1056 g | adult |
| 20–25 kg | 828–945 g | 977–1131 g | 1058–1243 g | 1056–1228 g | adult |
| 25–30 kg | 945–1084 g | 1131–1297 g | 1243–1425 g | 1228–1407 g | 1216–1394 g |
| 30+ kg | 1084 g+ | 1297 g+ | 1425 g+ | 1407 g+ | 1394 g+ |




